<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run S.M.A.R.T.</title>
	<atom:link href="http://runsmartproject.com/coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://runsmartproject.com/coaching</link>
	<description>Private online coaching</description>
	<lastBuildDate>Thu, 17 May 2012 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Peter Kosgei Runs 1:07 In First Half Marathon</title>
		<link>http://runsmartproject.com/coaching/2012/05/17/peter-kosgei-runs-107-in-first-half-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/17/peter-kosgei-runs-107-in-first-half-marathon/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:15:56 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Peter Kosgei]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5228</guid>
		<description><![CDATA[Jack Daniels Training Plan customer Peter Kosgei won the Bridge Run Half Marathon in Binghamton, NY last weekend. Peter finished in 1:07:52, almost 3 minutes ahead of the second place competitor! [Full Results] After the race Peter said, “It was my first half-marathon, so I had never done anything more than 9.3 miles. It was [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/17/peter-kosgei-runs-107-in-first-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Summer XC Training</title>
		<link>http://runsmartproject.com/coaching/2012/05/17/high-school-summer-xc-training/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/17/high-school-summer-xc-training/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:14:38 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[cross country]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5148</guid>
		<description><![CDATA[High School Cross Country Season Of A Lifetime Take your running to a new level this fall and shock your high school team. Follow a summer XC training program from the &#8220;World&#8217;s Greatest Coach,&#8221; Dr. Jack Daniels. The Run SMART Project is now offering Summer Cross Country Base Training Plans for high school athletes of [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/17/high-school-summer-xc-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Alyanak On How She Coaches First-Time Marathon Runners</title>
		<link>http://runsmartproject.com/coaching/2012/05/16/ann-alyanak-on-how-she-coaches-first-time-marathon-runners/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/16/ann-alyanak-on-how-she-coaches-first-time-marathon-runners/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:07:44 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[Training tips]]></category>
		<category><![CDATA[Ann Alyanak]]></category>
		<category><![CDATA[Beginner runners]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5130</guid>
		<description><![CDATA[Another Run SMART coach comes out against the &#8220;magic 20 and 22 milers&#8221; for beginner marathoners. We all know Jack is very adamant about his 2:30 hour cap on long runs for beginners and we pretty much rest our case there but in an interview with Run SMART Media, Ann Alyanak says &#8220;20 and 22 [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/16/ann-alyanak-on-how-she-coaches-first-time-marathon-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayley Long Sets New 5k PR</title>
		<link>http://runsmartproject.com/coaching/2012/05/16/hayley-long-sets-new-5k-pr/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/16/hayley-long-sets-new-5k-pr/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:12 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Hayley Long]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5189</guid>
		<description><![CDATA[Jack Daniels Training Plan customer Hayley Long set another PR at the Physicians Who Care 5K in Gadsden, AL. Hayley finished 8th overall in 20:34. [Results] This is Hayley&#8217;s third training plan and third PR since signing up for Run SMART coaching! After the race Hayley said, &#8220;This was the first race in a while [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/16/hayley-long-sets-new-5k-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidi Peoples Wins St. Luke&#8217;s Half Marathon</title>
		<link>http://runsmartproject.com/coaching/2012/05/15/heidi-peoples-wins-st-lukes-half-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/15/heidi-peoples-wins-st-lukes-half-marathon/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:57:09 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART coach]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Heidi Peoples]]></category>
		<category><![CDATA[St. Luke's Half Marathon]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5151</guid>
		<description><![CDATA[Run SMART coach Heidi Peoples won the St. Luke&#8217;s Half Marathon in Allentown, PA! Heidi finished almost 3 minutes ahead of the next female runner and was 15th overall out of a record 3,217 runners. Her official time was in 1:17:47. [Results] Not bad considering she gave birth about 6-months ago!!! Lehigh Valley Running Scene [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/15/heidi-peoples-wins-st-lukes-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tish Pace Sets New 5k And Half Marathon PRs</title>
		<link>http://runsmartproject.com/coaching/2012/05/14/tish-pace-sets-new-5k-and-half-marathon-prs/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/14/tish-pace-sets-new-5k-and-half-marathon-prs/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:00:29 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Nashville Country Music Half Marathon]]></category>
		<category><![CDATA[Tish Pace]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5137</guid>
		<description><![CDATA[Jack Daniels Training Plan customer Tish Pace (pictured above, right) signed up for an 18-week marathon schedule geared towards the Grandma&#8217;s Marathon in June. Since then she has set new PRs for 5k and the half marathon. In the 5k she set a 38-second PR finishing in 20:42. And at the St. Jude Country Music [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/14/tish-pace-sets-new-5k-and-half-marathon-prs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Give All The Credit To Those Threshold/Interval/Rep Days!&#8221;</title>
		<link>http://runsmartproject.com/coaching/2012/05/14/i-give-all-the-credit-to-those-thresholdintervalrep-days/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/14/i-give-all-the-credit-to-those-thresholdintervalrep-days/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:22:41 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Tish Pace]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5133</guid>
		<description><![CDATA[Another testimonial! This one was sent it from Tish Pace of Searcy, AR who is currently following her very own Jack Daniels Training Plan geared towards the Grandma&#8217;s Marathon. I have been following my Jack Daniels Training Plan &#38; I&#8217;m loving this training. I actually look forward to the harder work-outs. I have been preparing [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/14/i-give-all-the-credit-to-those-thresholdintervalrep-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is He Man Or Machine?</title>
		<link>http://runsmartproject.com/coaching/2012/05/11/is-he-man-or-machine/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/11/is-he-man-or-machine/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:20 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Eugene Marathon]]></category>
		<category><![CDATA[Josh Weinrobe]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5122</guid>
		<description><![CDATA[Last time Josh Weinrobe signed up for a Jack Daniels Training Plan he hit his goal time by the second finishing last year&#8217;s Chicago Marathon in 3:13:00 &#8211; a 15-minute PR! Convinced we were some kind of geniuses he signed up for another plan geared towards the Eugene Marathon this past April with a goal [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/11/is-he-man-or-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Weber Sets New PR At Illinois Marathon</title>
		<link>http://runsmartproject.com/coaching/2012/05/09/scott-weber-sets-new-pr-at-illinois-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/09/scott-weber-sets-new-pr-at-illinois-marathon/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:58:39 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[Illinois Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Scott Weber]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5117</guid>
		<description><![CDATA[Jack Daniels Training Plan customer Scott Weber set a new PR at the Illinois Marathon. Scott finished in 3:49:11, roughly 18 minutes faster than his previous best! [Full Results] Afterwards, he told us he is now shooting for 3:35 at Chicago in the fall.]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/09/scott-weber-sets-new-pr-at-illinois-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Now Open For 4th Annual Run SMART Running Retreat!</title>
		<link>http://runsmartproject.com/coaching/2012/05/08/registration-for-4th-annual-run-smart-running-retreat-now-open/</link>
		<comments>http://runsmartproject.com/coaching/2012/05/08/registration-for-4th-annual-run-smart-running-retreat-now-open/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:02:53 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Run SMART Retreat]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=5103</guid>
		<description><![CDATA[Flagstaff, AZ &#8211; July 15th-20th and July 22nd-27th What does a dream vacation for a runner look like? How about a week in Flagstaff, AZ with the &#8220;World&#8217;s Greatest Coach,&#8221; scenic mountain trails and a once in a lifetime run along the Grand Canyon? Who says camp is just for kids? Learn more about our [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/05/08/registration-for-4th-annual-run-smart-running-retreat-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.898 seconds -->
<!-- Cached page served by WP-Cache -->

